Most Recent De Soto Homes For Sale
| View All De Soto Homes For Sale | ||
|
Skyline Dr, De Soto, MO 63020 | $99,900 3 beds, 3 baths |
|
6323 Big River Heights Rd, De Soto, MO 63020 | $339,900 4 beds, 5 baths |
|
12600 Chilton Hills Dr, De Soto, MO 63020 | $159,900 2 baths |
Real Estate Resources |
De Soto Apartments
There are 126 apartments found in and near the De Soto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Amerisave | 07/29/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.950 | 4.593% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings