Most Recent De Soto Homes For Sale
| View All De Soto Homes For Sale | ||
|
6471 State Road H, De Soto, MO 63020 | $199,900 3 beds, 3 baths |
|
4019 Valles Mines Rd, De Soto, MO 63020 | $295,000 4 beds, 3 baths |
|
700 Moulton St, De Soto, MO 63020 | $39,000 2 beds, 1 bath |
Real Estate Resources |
De Soto Apartments
There are 77 apartments found in and near the De Soto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings